language
Colombia G03-280 propane cutting nozzle
Product Description
Cutting nozzle parameters | G03-280-1 | G03-280-2 | G03-280-3 | G03-280-4 | G03-280-5 | G03-280-6 | G03-280-7 | G03-280-8 |
Aperture(mm) | 0.8 | 1.2 | 1.6 | 2.0 | 2.4 | 2.8 | 3.2 | 3.6 |
Cutting thickness(mm) | 5~10 | 10~30 | 30~70 | 70~120 | 120~106 | 160~200 | 200~270 | 270~350 |
Oxygen pressure Mpa | 0.5~0.6 | 0.5~0.6 | 0.5~0.6 | 0.6~0.7 | 0.6~0.7 | 0.7~0.8 | 0.8~0.9 | 0.9~1.1 |
Propane pressure Mpa | 0.02 | 0.02 | 0.03 | 0.04 | 0.04 | 0.04 | 0.06 | 0.07 |
Oxygen consumption | 1.97 | 4.38 | 8.10 | 12.38 | 15.36 | 19.88 | 28.4 | 46 |
Number of package | 200 | |||||||
Add
Xing village, lvgongbao town, renqiu city, hebei province, china