language
Sudan G03-280 Acetylene cutting nozzle
Product Description
Cutting nozzle parameters | G02-80-1 | G02-80-2 | G02-80-3 | G02-80-4 | G02-80-5 | G02-80-6 | G02-80-7 | G02-80-8 |
Aperture(mm) | 0.5 | 1.2 | 1.6 | 2.0 | 2.4 | 2.8 | 3.2 | 3.6 |
Cutting thickness(mm) | 5~10 | 10~30 | 30~70 | 70~120 | 120~160 | 160~200 | 200~270 | 270~350 |
Oxygen pressure Mpa | 0.2~0.3 | 0.25~0.35 | 0.3~0.4 | 0.4~0.6 | 0.6~0.8 | 0.6~0.9 | 0.6~1.0 | 0.7~1.1 |
Propane pressure Mpa | 0.03 | 0.035 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 |
Oxygen consumption(m3/h) | 0.9~0.3 | 2.5~3.0 | 4.5~6.0 | 8.5~10.5 | 12~15 | 21~24.5 | 26.5~32 | 40~45 |
Acetylene consumption(m3/h) | 0.34 | 0.47 | 0.62 | 0.62 | 0.78 | 1.0 | 1.0 | 1.3 |
Number of package | 200 | |||||||
Add
Xing village, lvgongbao town, renqiu city, hebei province, china